December 2023 |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
School Year 2023-2024 Calendar
Teacher Planning/Training | August 28,29 |
Classroom Visits | August 30,31 |
Labor Day | September 4 |
Classes Begin | September 5 |
Veterans Day | November 10 |
Thanksgiving Break | November 20-24 |
New Twos Classroom Visits | December 15 |
Holiday Break | December 18-January 7 |
Classes Resume | January 8 |
New Twos Classes Begin | January 12 |
Martin Luther King, Jr Birthday | January 15 |
Presidents Day | February 19 |
Spring Break | March 11-15 |
Easter Break | March 29, April 1 |
New Twos Last Day | May 10 |
2s and 3s Last Day | May 14,15 |
Fours’ Leaving Ceremony | May 16 |
Any calendar changes will be posted in red.